EMERALD SERIES CONDENSING UNITS (PASSPORT I/O)
FEATURES BENEFITS
Square Chassis for easy installation – Up to 14% increase in BTU capacity
Built-in refrigerant-line filter drier – Up to 27% amperage reduction
Three mounting options – Up to 85% reduction in condensate drainage
Up to 15 minutes faster to install
- 712206100 $2,190.00 ED6-410 115V 6,000BTU, 410A, 115V 60 Hz
- 712206200 $2,190.00 ED6-410 230V 6,000BTU, 410A, 230V 60Hz
- 712206300 $2,250.00 ED6-410 240V 6,000BTU, 410A, 240V 50Hz
- 712208100 $2,190.00 ED8-410 115V 8,000BTU, 410A, 115V 60Hz
- 712208200 $2,190.00 ED8-410 230V 8,000BTU, 410A, 230V 60Hz
- 712208300 $2,250.00 ED8-410 240V 8,000BTU, 410A, 240V 50Hz
- 712210100 $2,340.00 ED10-410 115V 10,000BTU, 410A, 115V 60Hz
- 712210200 $2,340.00 ED10-410 230V 10,000BTU, 410A, 230V 60Hz
- 712210300 $2,400.00 ED10-410 240V 10,000BTU, 410A, 240V 50Hz
- 712212100 $2,420.00 ED12-410 115V 12,000BTU, 410A, 115V 60Hz
- 712212200 $2,420.00 ED12-410 230V 12,000BTU, 410A, 230V 60Hz
- 712212300 $2,480.00 ED12-410 240V 12,000BTU, 410A, 240V 50Hz
- 712216100 $2,520.00 ED16-410, 115V 16,000BTU, 410A, 115V 60Hz
- 712216200 $2,520.00 ED16-410, 230V 16,000BTU, 410A, 230V 60Hz
- 712216300 $2,680.00 ED16-410 240V 16,000BTU, 410A, 240V 50Hz
- 712224200 $3,415.00 ED24-410 230V 24,000BTU, 410A, 230V 60Hz
- 712224300 $3,475.00 ED24-410 240V 24,000BTU, 410A, 240V 50Hz
- 712224400 $3,650.00 ED24-410 230V, 3 ph 24,000BTU, 410A, 230V 60Hz, 3 phase
- 712224500 $3,650.00 ED24-410 460V, 3 ph 24,000BTU, 410A, 460V 60Hz, 3 phase
- 712224600 $3,650.00 ED24-410 380V, 3 ph 24,000BTU, 410A, 380V 50Hz, 3 phase
- 712230200 $3,815.00 ED30-410 230V 30,000BTU, 410A, 230V 60Hz
- 712230300 $3,915.00 ED30-410 240V 30,000BTU, 410A, 240V 50Hz
- 712230400 $4,305.00 ED30-410 230V, 3 ph 30,000BTU, 410A, 230V 60Hz, 3 phase
- 712230500 $3,650.00 ED30-410 460V, 3 ph 30,000BTU, 410A, 460V 60hz, 3 phase
- 712230600 $4,305.00 ED30-410 380V, 3 ph 30,000BTU, 410A, 380V 50hz, 3 phase
- 712236200 $4,060.00 ED36-410 230V 36,000BTU, 410A, 230V 60Hz
- 712236300 $4,160.00 ED36-410 240V 36,000BTU, 410A, 240V 50Hz
- 712236400 $4,460.00 ED36-410 230V, 3 ph 36,000BTU, 410A, 230V 60Hz, 3 phase
- 712236500 $4,460.00 ED36-410 460V, 3 ph 36,000BTU, 410A, 460V 60Hz, 3 phase
- 712236600 $4,460.00 ED36-410 380V, 3 ph 36,000BTU, 410A, 380V 50Hz, 3 phase
- 712248200 $4,620.00 ED48-410 230V 48,000BTU, 410A, 230V 60Hz
- 712248300 $4,850.00 ED48-410 240V 48,000BTU, 410A, 240V 50Hz
- 712248400 $5,210.00 ED48-410 230V, 3 ph 48,000BTU, 410A, 230V 60Hz, 3 phase
EMERALD SERIES CONDENSING UNITS (PASSPORT I/O) (continued)
- 712248500 $5,210.00 ED48-410 460V, 3 ph 48,000BTU, 410A, 460V 60Hz, 3 phase
- 712248600 $5,210.00 ED48-410 380V, 3 ph 48,000BTU, 410A, 380V 50Hz, 3 phase
EMERALD SERIES CONDENSING UNITS (Manual Controls)
- 712006100 $1,890.00 EM6-410A 115V 6,000BTU, 410A, 115V 60Hz
- 712006200 $1,890.00 EM6-410A 230V 6,000BTU, 410A, 230V 60Hz
- 712006300 $1,950.00 EM6-410A 240V 6,000BTU, 410A, 240V 50Hz
- 712008100 $1,890.00 EM8-410A 115V 8,000BTU, 410A, 115V 60Hz
- 712008200 $1,890.00 EM8-410A 230V 8,000BTU, 410A, 230V 60Hz
- 712008300 $1,950.00 EM8-410A 240V 8,000BTU, 410A, 240V 50Hz
- 712010100 $2,040.00 EM10-410A 115V 10,000BTU, 410A, 115V 60Hz
- 712010200 $2,040.00 EM10-410A 230V 10,000BTU, 410A, 230V 60Hz
- 712010300 $2,100.00 EM10-410A 240V 10,000BTU, 410A, 240V 50Hz
- 712012100 $2,120.00 EM12-410A 115V 12,000BTU, 410A, 115V 60Hz
- 712012200 $2,120.00 EM12-410A 230V 12,000BTU, 410A, 230V 60Hz
- 712012300 $2,180.00 EM12-410A 240V 12,000BTU, 410A, 240V 50Hz
- 712016100 $2,220.00 EM16-410A 115V 16,000BTU, 410A, 115V 60Hz
- 712016200 $2,220.00 EM16-410A 230V 16,000BTU, 410A, 230V 60Hz
- 712016300 $2,380.00 EM16-410A 240V 16,000BTU, 410A, 240V 50Hz
- 712024200 $3,115.00 EM24-410A 230V 24,000BTU, 410A, 230V 60Hz
- 712024300 $3,175.00 EM24-410A 240V 24,000BTU, 410A, 240V 50Hz
- 712024400 $3,350.00 EM24-410A 230V, 3 ph 24,000BTU, 410A, 230V 60Hz, 3 phase
- 712024500 $3,350.00 EM24-410A 460V, 3 ph 24,000BTU, 410A, 460V 60Hz, 3 phase
- 712024600 $3,350.00 EM24-410A 380V, 3 ph 24,000BTU, 410A, 380V 50Hz, 3 phase
- 712030200 $3,515.00 EM30-410A 230V 30,000BTU, 410A, 230V 60Hz
- 712030300 $3,615.00 EM30-410A 240V 30,000BTU, 410A, 240V 50Hz
- 712030500 $4,005.00 EM30-410A 460V, 3 ph 30,000BTU, 410A, 460V 60Hz, 3 phase
- 712030600 $4,005.00 EM30-410A 380V, 3 ph 30,000BTU, 410A, 380V 50Hz, 3 phase
- 712036200 $3,760.00 EM36-410A 230V 36,000BTU, 410A, 230V 60Hz
- 712036300 $3,860.00 EM36-410A 240V 36,000BTU, 410A, 240V 50Hz
- 712036400 $4,160.00 EM36-410A 230V, 3 ph 36,000BTU, 410A, 230V 60Hz, 3 phase
- 712036500 $4,160.00 EM36-410A 460V, 3 ph 36,000BTU, 410A, 460V 60Hz, 3 phase
- 712036600 $4,160.00 EM36-410A 380V, 3 ph 36,000BTU, 410A, 380V 50Hz, 3 phase
- 712048200 $4,320.00 EM48-410A 230V 48,000BTU, 410A, 230V 60Hz
- 712048300 $4,550.00 EM48-410A 240V 48,000BTU, 410A, 240V 50Hz
- 712048400 $4,910.00 EM48-410A 230V, 3 ph 48,000BTU, 410A, 230V 60Hz, 3 phase
- 712048500 $4,910.00 EM48-410A 460V, 3 ph 48,000BTU, 410A, 460V 60Hz, 3 phase
- 712048600 $4,910.00 EM48-410A 380V, 3 ph 48,000BTU, 410A, 380V 50Hz, 3 phase
Note: The EM Series provides field connections for: Mechanical, Digital, or existing controls.
Please contact Dometic Environmental – Applications department with any questions.
CENTRAL SYSTEMS – 6-16K Central Condensing Units
Notes:
1. Each Condensing Unit must be paired with a matching evaporator.
2. Standard and custom line sets can also be ordered.
FEATURES BENEFITS
Elite or Passport I/O displays Versatility in choice of displays with Passport I/O
Standard Drain Pan Base circuit board
Compact Fixed Electrical Box Collect condensation while in Heat Mode
Brass Base Valve All Electrical Connections made on unit
Reliable, Serviceable and Easy to Install
CENTRAL SYSTEMS PASSPORT I/O CONDENSING UNITS “GREEN GAS” 417A (CSD6-16)
- 206411100 $2,400.00 CSD6K/1 417A 6,000 BTU Reverse Cycle w/417A, I/O, 115/60/1
- 201411100 $2,400.00 CSD6KZ/1 417A 6,000 BTU Reverse Cycle w/417A, I/O, 230/60/1
- 201411150 $2,465.00 CSD6KZ50/1-417A 6,000 BTU Reverse Cycle w/417A, I/O, 220/50/1
- 206411200 $2,550.00 CSD9K 417A 9,000 BTU Reverse Cycle w/417A, I/O, 115/60/1
- 201411200 $2,550.00 CSD9KZ/1 417A 9,000 BTU Reverse Cycle w/417A, I/O, 230/60/1
- 201411250 $2,615.00 CSD9KZ50/1-417A 9,000 BTU Reverse Cycle w/417A, I/O, 220/50/1
- 206411300 $2,640.00 CSD12K/1 417A 12,000 BTU Reverse Cycle w/417A, I/O, 115/60/1
- 201411300 $2,640.00 CSD12KZ/1 417A 12,000 BTU Reverse Cycle w/417A, I/O, 230/60/1
- 201411350 $2,700.00 CSD12KZ50/1 417A 12,000 BTU Reverse Cycle w/417A, I/O, 220/50/1
- 206411400 $2,745.00 CSD16K/1 417A 16,000 BTU Reverse Cycle w/417A, I/O, 115/60/1
- 201411400 $2,745.00 CSD16KZ/1 417A 16,000 BTU Reverse Cycle w/417A, I/O, 230/60/1
- 201411450 $2,915.00 CSD16KZ50/1 417A 16,000 BTU Reverse Cycle w/417A, I/O, 220/50/1
CENTRAL MULTI-TON SYSTEMS – 24-60K Central Condensing Units
Same great features and benefits as the standard size CS units, plus:
FEATURES BENEFITS
Dual Condenser Inlet/Outlet Improved Performance
Thermostatic Expansion Valve Improved Load Balancing Under all Conditions
Check Valve Bypass Superior Performance in Heat
CENTRAL SYSTEMS PASSPORT I/O MULTI-TON CONDENSING UNITS “GREEN GAS” 417A (CSD24-60)
- 201411500 $4,085.00 CSD24RZ/1 417A 24,000 BTU Reverse Cycle with 417A, I/O, 230/60/1
- 201411550 $4,150.00 CSD24RZ50/1 417A 24,000 BTU Reverse Cycle with 417A, I/O, 220/50/1
- 201411600 $4,515.00 CSD30RZ/1 417A 30,000 BTU Reverse Cycle with 417A, I/O, 230/60/1
- 201411650 $4,625.00 CSD30RZ50/1 417A 30,000 BTU Reverse Cycle with 417A, I/O, 220/50/1
- 201411700 $4,890.00 CSD36RZ/1-417A 36,000 BTU Reverse Cycle with 417A, I/O, 230/60/1
- 201411750 $5,105.00 CSD36RZ50/1-417A 36,000 BTU Reverse Cycle with 417A, I/O, 220/50/1
- 201411800 $5,380.00 CSD48RZ/1-417A 48,000 BTU Reverse Cycle with 417A, I/O, 230/60/1
- 201411850 $5,630.00 CSD48RZ50/1-417A 48,000 BTU Reverse Cycle with 417A, I/O, 220/50/1
Notes:
1. 30′ Display Cable Pre-Installed on System Unit
2. Passport I/O Digital Display not included.
CENTRAL SYSTEMS MECHANICAL MULTI-TON CONDENSING UNITS “GREEN GAS” 417A (CSM24-60)
- 201411551 $3,665.00 CSM24RZ50/1 417A 24,000 BTU Reverse Cycle W/417A, MCP, 220/50/1
- 201411501 $5,610.00 CSM24RZ/1 417A 24,000 BTU Reverse Cycle W/417A, MCP,230/60/1
- 201411701 $4,470.00 CSM36RZ/1 417A 36,000 BTU Reverse Cycle W/417A, MCP, 230/60/1
- 201411851 $7,010.00 CSM48RZ50/1 417A 48,000 BTY Reverse Cycle W/417A, MCP, 220/50/1
- Note : 3-Knob Mechanical Control Panel not included.
EMERALD DX Evaporator Series (R410A)
FEATURES BENEFITS
Quiet, efficient rotatable blower – Up to 85% reduction of standing water in drain pan
Anti-Slosh Drain Pan – Allows for horizontal & vertical installations
Built-In cushioning system – No blower-motor overhang reduces depth
- 215612000 $1,005.00 TVE4 115V 4,000 BTU Evaporator, R410A compatible, 115/60/1
- 215613000 $1,005.00 TVE4 230V 4,000 BTU Evaporator, R410A compatible, 230/60/1
- 215612100 $1,005.00 TVE6 115V 6,000 BTU Evaporator, R410A compatible, 115/60/1
- 215613100 $1,005.00 TVE6 230V 6,000 BTU Evaporator, R410A compatible, 230/60/1
- 215612200 $1,005.00 TVE8 115V 8,000 BTU Evaporator, R410A compatible, 115/60/1
- 215613200 $1,005.00 TVE8 230V 8,000 BTU Evaporator, R410A compatible, 230/60/1
- 215612300 $1,055.00 TVE10 115V 10,000 BTU Evaporator, R410A compatible, 115/60/1
- 215613300 $1,055.00 TVE10 230V 10,000 BTU Evaporator, R410A compatible, 230/60/1
- 215612400 $1,085.00 TVE12 115V 12,000 BTU Evaporator, R410A compatible, 115/60/1
- 215613400 $1,085.00 TVE12 230V 12,000 BTU Evaporator, R410A compatible, 230/60/1
- 215612500 $1,155.00 TVE16 115V 16,000 BTU Evaporator, R410A compatible, 115/60/1
- 215613500 $1,155.00 TVE16 230V 16,000 BTU Evaporator, R410A compatible, 230/60/1
TURBOVAPS (R417A/R22)
- 215412000 $905.00 TV4 115V 4,000 BTU Evaporator, R22/417A compatible, 115/60/1
- 215413000 $905.00 TV4 230V 4,000 BTU Evaporator, R22/417A compatible, 230/60/1
- 215412100 $905.00 TV6 115V 6,000 BTU Evaporator, R22/417A compatible, 115/60/1
- 215413100 $905.00 TV6 230V 6,000 BTU Evaporator, R22/417A compatible, 230/60/1
- 215412200 $905.00 TV8 115V 8,000 BTU Evaporator, R22/417A compatible, 115/60/1
- 215413200 $905.00 TV8 230V 8,000 BTU Evaporator, R22/417A compatible, 230/60/1
- 215412300 $955.00 TV10 115V 10,000 BTU Evaporator, R22/417A compatible, 115/60/1
- 215413300 $955.00 TV10 230V 10,000 BTU Evaporator, R22/417A compatible, 230/60/1
- 215412400 $985.00 TV12 115V 12,000 BTU Evaporator, R22/417A compatible, 115/60/1
- 215413400 $985.00 TV12 230V 12,000 BTU Evaporator, R22/417A compatible, 230/60/1
- 215412500 $1,055.00 TV16 115V 16,000 BTU Evaporator, R22/417A compatible, 115/60/1
- 215413500 $1,055.00 TV16 230V 16,000 BTU Evaporator, R22/417A compatible, 230/60/1
Emerald Series Evaporators & TurboVaps Notes:
1. Duct Ring not included.
2. Refer to spec sheet L-2695A & L-2695B for more information
TurboVap Return Air Plenums
- 291001093 $150.00 Plenum RA TV10-12 w/12″ ring
- 229000034 $160.00 Plenum RA TV16 w/12″ ring
TurboVap Drain Pans
- 239300038 $60.00 Drain Pan, TV4-8, with Isolator Pads
- 239300039 $60.00 Drain Pan, TV10-12, with Isolator Pads
- 239300040 $60.00 Drain Pan, TV16, with Isolator Pads
TurboVap Tube Extensions
- 221300318 $200.00 3′ 1/4 x 3/8 ins fl2 (TurboVap 4-12K)
- 221300319 $210.00 3′ 3/8x 1/2 ins fl2 (TurboVap 16K)
TurboVap Replacement Blowers
- 239400052 $225.00 Blower Assy, TV6, 115V
- 239400053 $225.00 Blower Assy, TV6, 230V 60Hz and 220V 50Hz
- 239400054 $250.00 Blower Assy, TV8, 115V
- 239400055 $250.00 Blower Assy, TV8, 230V 60Hz and 220V 50Hz
- 239400056 $295.00 Blower Assy, TV10-12, 115V
- 239400057 $295.00 Blower Assy, TV10-12, 230V 60Hz and 220V 50Hz
- 239400058 $340.00 Blower Assy, TV14-16, 115V
- 239400059 $340.00 Blower Assy, TV14-16, 230V 60Hz and 220V 50Hz
Note: Capacitor for replacement TurboVap Blowers must be ordered separately.
Capacitors for TurboVap Replacement Blowers
- 2053101 $17.00 Cap, 6MFD/400V (for TV6K)
- 330750 $17.00 Cap, 16MFD w/8MM Stud 250V (for TV8K and TV14-16K)
- 330669 $19.00 Cap, 10MFD w/8MM Stud 250V (for TV10-12K)
- 331103 $13.00 Cap, 2MFD w/8MM Stud 425-500V (for TV6K 220/230)
- 2052501 $19.00 Cap, 4MFD Blwr Mtr FA-12C, 18C (for TV8K 220/230)
- 330670 $17.00 Cap, 3MFD wire w/8MM Stud 425-500V (for TV10-12K 220/230)
- 4040045 $17.00 Cap, 5MFD 16.17.83KB w/Leads (for TV14-16K)
MULTI-TON EVAPORATORS (R410A) NEW FOR 2011
- 215400518 $2,275.00 EBE18-230V 18,000 BTU Evaporator, 230/60/1, Multi-Ton
- 215400524 $2,490.00 EBE24-230V 24,000 BTU Evaporator, 230/60/1, Multi-Ton
- 215400530 $2,865.00 EBE30-230V 30,000 BTU Evaporator, 230/60/1, Multi-Ton
- 205400536 $2,920.00 EBE36-230v 36,000 BTU Evaporator, 230/60/1, Multi-Ton
FLEX DUCT – Direct Expansion Evaporator Series (EFD) (R417A/R22)
All Units come with a 1 Year Parts and Labor Warranty.
Direct Expansion Evaporators are used in conjunction with Central Systems.
A Line Set should be selected to connect the evaporators and the condenser.
Flare fittings are standard and quick disconnects are available on request.
FEATURES BENEFITS
Return Air Filter Included – May use return air grille without filter
Aluminum Chassis – Chassis will not Rust
Insulated Blower, Shroud & Pan Efficient Heat Transfer, – Quiet Operation
Rotatable Blower – Flexible Installation
9′ AC 3-Wire Harness – Easy Electrical Hook-up
Notes:
1. *Item comes with a non-rotatable blower
2. “M” suffix allows two evaporators to be matched with one multi-ton condensing unit to ensure
proper operation in heat. Standard evaporators will not work with large multi-ton condensers.
Example: E9FDZ-M and E16FDZ-M will work with CSD24KZ or CSM24KZ.
3. “DX” suffix allows an adjustment to be made when pairing two different size evaporators for
a non-multi-ton application.
Example: E12FD and E6FD-DX paired with a CSD16K or CSM16K will work when the DX valve
is properly adjusted.
4. Total Evaporator BTUs should be equal to or slightly higher than condenser, but not less.
DASH AIR – Low Profile Evaporators (R410A) NEW FOR 2011
- 215400315 ** EDLE16-115V 16,000 BTU Evaporator, 115/60/1
- 215400316 ** EDLE16-230V 16,000 BTU Evaporator, 230/60/1
**If interested in these items, please contact your Sales/Applications representative for pricing and availability
DASH AIR – Low Profile Evaporators (R417A/R22)
- 215311740 $1,965.00 EL16FD 16,000 BTU Low-Profile Evaporator, 115/60/1
DASH AIR – Custom Air Flow Accessories
- 229000005 $295.00 PLNM AMN RA VLD16/2 5″ Side Discharge Plenum
- 229000006 $220.00 PLNM AMN RA VLD16/2 5″ Upqward Discharge Plenum
- 229000007 $220.00 PLNM AMN RA VLD16/2 5″ Downward Discharge Plenum
- 228700089 $44.00 ABS RING VLD16 ABS Ring – 5″ OB Short Flange
FLYBRIDGE EVAPORATOR UNITS (ET)
FEATURES BENEFITS
Aluminum Chassis Construction -Chassis will not Rust
Insulated Blower, Shroud and Drain Pan – Efficient Heat Transfer, Quiet Operation
Multiple Standard Configuration – Standard Fit in Various Salon Ceilings
Electrical Junction Box – Easy Electrical Hook-up
FBD Models Only:
Rotatable Insulated Blower – Efficient and Easy to Install
Split Capacitor Roller Bearing Motors – The Ultimate in Efficiency, Reliability &d Quiet Operation
High Velocity Blowers – Better Air Flow for Large Areas
- 215121044 $2,395.00 ET16FBD 16,000 BTU Flybridge Evap, 115/60/1
- 215121045 $2,395.00 ET16FBDZ 16,000 BTU Flybridge Evap, 230/60/1
* “M” suffix allows two evaporators to be matched with one multi-ton condensing unit to ensure proper operation
in heat. Standard evaporators will not work with large multi-ton condensers. Example: E9FDZ-M and E16FDZ-M
will work with CSP24KZ or CSM24KZ.
Direct-Drive Cooling Units (R410A) NEW FOR 2011
- 215400630 $3,405.00 EBDE30-230V 30,000 BTU/Hr, Vertical Discharge, 230V, 60Hz
- 215400636 $3,510.00 EBDE36-230V 36,000 BTU/Hr, Vertical Discharge, 230V, 60Hz
- 215400648 $3,725.00 EBDE48-230V 48,000 BTU/Hr, Vertical Discharge, 230V, 60Hz
- 215400660 $4,155.00 EBDE60-230V 60,000 BTU/Hr, Vertical Discharge, 230V, 60Hz
- 215400672 $4,155.00 EBDE72-230V 72,000 BTU/Hr, Vertical Discharge, 230V, 60Hz
**If interested in these items, please contact your Sales/Applications representative for pricing and availability
CENTRAL SYSTEM LINE SETS
* Custom line sets are available. Please contact your Marine Air Sales Representative for pricing.
* Line sets are pre-assembled with high quality components and techniques to assure leak-proof connections.
* Line sets are insulated and coiled for shipment.
* All wire is AWG 14-3, 1050C Marine Grade, tinned copper.
* FL = Flare Fitting FQD = Female Quick Disconnect
MarinAire MSB Integra, 9000 Btu To 16000 Btu Self Contained Marine Air Conditioners
MarinAire Universal Retrofit Control Kit 110- 120 V / 60Hz
Standard Bezel, Makore Texture, for MarinAire control systems
Standard Bezel Black Color, for MarinAire control systems
Standard Bezel, Teak Texture, for MarinAire control systems
Cruisair SmartStart, Marine AC Compressor Soft Start, Hard Start Assist by Dometic
Marine Airrr Passport Elite Control Retrofit Kit – All Previous Passports Replacement/Upgrade
Cruisair Stowaway Turbo Unit (SMXII) W/R410A 12,000 BTU Marine AC
Standard Bezel Bright White Color, for MarinAire control systems